Loan Rates
APR = Annual Percentage Rate. *Rates shown are our best rates. Your rate may vary based on credit history and underwriting criteria.
| Model Year | APR* |
|---|---|
| 2022 & Newer | 5.69% |
| 2019 – 2021 | 6.14% |
| 2016 – 2018 | 7.74% |
| 2015 & Older | 9.24% |
Ask about our 0.50% rate discount!
| Model Year | APR* |
|---|---|
| 2022 & Newer | 7.49% |
| 2019 – 2021 | 8.24% |
| 2017 – 2018 | 8.99% |
| 2016 & Older | 9.74% |
| Model Year | APR* |
|---|---|
| 2022 & Newer | 6.79% |
| 2019 – 2021 | 7.54% |
| 2017 – 2018 | 8.04% |
| 2016 & Older | 8.29% |
| Loan Type | APR* |
|---|---|
| Lifestyle Loan – 36 Months | 11.49% |
| Lifestyle Loan – 48 Months | 11.99% |
| Lifestyle Loan – 60 Months | 12.99% |
| Personal Line of Credit | 18.00% |
Rates are tiered based on credit score.
| Card Type | APR Range |
|---|---|
| Cobalt Edge Credit Card | 11.25% – 17.25% |
| Cobalt Rewards Credit Card | 15.25% – 21.25% |
| Product | APR* |
|---|---|
| VISA Home Equity – 6 Month Intro Rate | 4.99% |
| VISA Home Equity – 12 Month Intro Rate | 5.99% |
| VISA Home Equity (Standard Variable) | 8.50% |
| VISA Home Equity + Premium Checking Discount** | 8.25% |
Promotional introductory rate available on new home equity loans. After promotional period ends, the rate reverts to the normal, variable interest rate.
*Rates are subject to change without notice.
| Loan Type | Rate | APR* |
|---|---|---|
| 10 Year Fixed | 5.125% | 5.283% |
| 15 Year Fixed | 5.500% | 5.607% |
| 20 Year Fixed | 5.875% | 6.004% |
| 30 Year Fixed | 6.125% | 6.222% |
| Loan Type | Rate | APR* |
|---|---|---|
| 8 Year No Fee** | 6.125% | 6.125% |
| 10 Year No Fee** | 6.125% | 6.125% |
| 15 Year No Fee*** | 6.500% | 6.500% |
| 20 Year No Fee*** | 6.875% | 6.875% |
| 30 Year No Fee*** | 7.125% | 7.125% |
| Loan Type | Rate | APR* |
|---|---|---|
| 30 Year First-Time Homebuyer | 6.625% | 6.684% |
Special program for qualifying first-time homebuyers. Contact us for eligibility details.
| Term | 1st Lien APR* | 2nd Lien APR* |
|---|---|---|
| 60 Months | 6.24% | 7.99% |
| 61 – 120 Months | 6.74% | 8.74% |
| 121 – 180 Months | 6.74% | 8.74% |
These rates are based on approved credit, FICO score, loan-to-value, the length of term you select, and the type and age of collateral (if any). All rates quoted reflect the Annual Percentage Rate (APR).
*The Annual Percentage Rates are our best rates. Your rate may be higher depending on credit history and underwriting criteria.
**On the 8 and 10 year No Fee First Mortgage refinance loans, we will waive or pay ALL required loan fees which include origination and flood hazard determination fees. Contact a loan officer for more details.
***The 15, 20 and 30 year No Fee loans do not include the following fees. If necessary, they must be paid by the borrower:
- Private Mortgage Insurance Fees
- Closing Fees or Closing Costs required by third party sales
- Tax Service Fees
- Any fees required to close, not specifically included in the promotional offer
***If the loan is repaid in the first 5 years, borrowers will need to reimburse Westmark for the promotional fees covered by this program.
Deposit Rates
APY = Annual Percentage Yield. Rates are tiered based on deposit.
Minimum $500 deposit. Rates are tiered based on deposit amount.
| Term | APY |
|---|---|
| 90 Days | 1.50% |
| 180 Days | 2.00% |
| 8 Months | 3.80% |
| 9 Months | 3.80% |
| 11 Months | 3.90% |
| 12 Months | 3.75% |
| 13 Months | 3.75% |
| Term | APY |
|---|---|
| 18 Months | 3.85% |
| 23 Months | 3.75% |
| 24 Months | 3.75% |
| 36 Months | 3.60% |
| 48 Months | 3.60% |
| 60 Months | 3.60% |
Minimum $5,000 deposit.
| Term | APY |
|---|---|
| 15 Months | 3.75% |
Traditional, Roth, SEP. $500–$19,999.
| Term | APY |
|---|---|
| 12 Months | 3.75% |
| 24 Months | 3.75% |
Education Savings. $500–$19,999.
| Term | APY |
|---|---|
| 12 Months | 3.75% |
| 24 Months | 3.75% |
Tiered rates based on balance.
| Balance Tier | APY |
|---|---|
| Below $1,000 | 0.00% |
| $1,000 – $99,999 | 2.10% |
| $100,000 – $249,999 | 2.20% |
| $250,000 – $499,999 | 2.30% |
| $500,000+ | 2.35% |
Rates are set by the Board of Directors and are subject to change without notice. Rates are quoted as Annual Percentage Yield (APY). Early withdrawal of funds may affect the APY.
Minimum balance for a Term Certificate is $500 unless otherwise noted. A penalty may be imposed for early withdrawal and could reduce the earnings of this account.
Contact a Member Service Representative at (208) 523-1071 for more information.
Ready to Get Started?
Our team is here to help you find the right savings or lending solution for your needs.
Subject to credit approval. Terms may vary by creditworthiness.