Mortgage Calculator Guide
What are Annual Real Estate Taxes? What is Annual Homeowners Insurance? What is Primary Mortgage Insurance (PMI)?
Annual Real Estate Taxes | Annual Homeowners Insurance | ||
---|---|---|---|
0.8% of purchase price | 0.7% of purchase price | ||
Purchase Price | Annual Taxes | Purchase Price | Annual Insurance |
$100,000 | $800 | $100,000 | $700 |
$150,000 | $1200 | $150,000 | $1050 |
$200,000 | $1600 | $200,000 | $1400 |
$250,000 | $2000 | $250,000 | $1750 |
$300,000 | $2400 | $300,000 | $2100 |
$350,000 | $2800 | $350,000 | $2450 |
Primary Mortgage Insurance (PMI)
Primary Mortgage Insurance (PMI) | ||||||||||||
Down Payment | 3% Down | 5% Down | 10% Down | 15% Down | ||||||||
Purchase Price | $100,000 | $200,000 | $300,000 | $100,000 | $200,000 | $300,000 | $100,000 | $200,000 | $300,000 | $100,000 | $200,000 | $300,000 |
Monthly PMI with credit score of 700-719 | $96 | $192 | $288 | $73 | $145 | $218 | $50 | $100 | $150 | $23 | $45 | $68 |
Monthly PMI with credit score of 720-739 | $79 | $158 | $238 | $61 | $122 | $183 | $42 | $83 | $125 | $19 | $38 | $58 |
Contact Us
Mortgage Department
208-552-1035